Memorial Plaque | ||
---|---|---|
Prelim Round - 20th September 2018 | ||
Eight Bells | 3 - 4 | Hilltop |
Cavendish | 0 - 7 | Hopfields |
1st Round - 18th October 2018 | ||
Salisbury Social | 3 - 4 | NMMC B |
NMMC A | 5 - 2 | Hatfield CC |
Haldens | 5 - 2 | Bowls Bees |
Hopfields | 7 - 0 | Sibthorpe Arms |
Social Whites | 4 - 3 | Town Inn |
Frankfurters | 2 - 5 | Great Northern |
The Sun | 4 - 0 | Franks |
British Legion | 4 - 3 | Hilltop |
2nd Round - 3rd January 2019 | ||
British Legion | 5 - 2 | NMMC B |
The Sun | 6 - 1 | Haldens |
NMMC A | 1 - 6 | Social Whites |
Hopfields | 6 - 1 | Gtreat Northern |
Semi-Final - 31st January 2019 | ||
British Legion | 2 - 5 | The Sun |
Hopfields | 2 - 5 | Social Whites |
Blind Vision Cup | ||
Prelim Round - 3rd January 2019 | ||
Hatfield CC | 4 - 3 | Town Inn |
Bowls Bees | 3 - 4 | Sibthorpe Arms |
Hilltop | 4 - 0 | Frankfurters |
1st Round - 31st January 2019 | ||
Cavendish | 2 - 5 | Arrows |
Sibthorpe Arms | 5 - 2 | Eight Bells |
Hatfield CC | 4 - 3 | Hilltop |
Semi-Final - 28th February 2019 | ||
Divisional Shield | ||
Prelim Round - 15th November 2018 | ||
Division One | ||
British Legion | v | Bowls Bees |
The Sun | 4 - 3 | Hatfield CC |
Division Two | ||
Frankfurters | v | Eight Bells |
1st Round - 13th December 2018 | ||
Division One | ||
Salisbury Social | 2 - 5 | NMMC A |
- | The Sun | |
Town Inn | 1 - 6 | Hopfields |
Social Whites | 4 - 3 | British Legion |
Division Two | ||
Haldens | v | Eight Bells |
Cavendish | 1 - 6 | Hilltop |
Great Northern | 3 - 4 | Arrows |
NMMC B | 5 - 2 | Sibthorpe Arms |
Semi-Final - 28th March 2019 | ||
Final - 9th May 2019 | ||
FINALS NIGHT - Friday 10th May |