| Ov | M | W | R | Best | Econ | SR | Ave. |
Aman Sofat | 43.0 | 2 | 14 | 157 | 3-17 | 3.65 | 18.43 | 11.21 |
Ian Golder | 73.3 | 24 | 15 | 190 | 4-16 | 2.59 | 29.40 | 12.67 |
Gareth Wynne | 65.2 | 8 | 16 | 223 | 5-30 | 3.41 | 24.50 | 13.94 |
Varad Kulkarni | 62.0 | 6 | 17 | 242 | 3-27 | 3.90 | 21.88 | 14.24 |
Sri Charan | 81.5 | 7 | 15 | 340 | 4-30 | 4.15 | 32.73 | 22.67 |
Juvin James | 71.3 | 10 | 12 | 286 | 3-31 | 4.00 | 35.75 | 23.83 |
- | | | | | | | | |
Aman Singh | 41.3 | 3 | 9 | 219 | 3-41 | 5.28 | 27.67 | 24.33 |
Andy Foster | 35.2 | 3 | 8 | 137 | 3-37 | 3.88 | 26.50 | 17.13 |
Saurabh Bezalwar | 48.0 | 3 | 7 | 251 | 4-62 | 5.23 | 41.14 | 35.86 |
Keyur Mistry | 16.0 | 0 | 6 | 100 | 5-25 | 6.25 | 16.00 | 16.67 |
Rory Gethin-Golder | 46.0 | 9 | 6 | 206 | 3-11 | 4.48 | 46.00 | 34.33 |
Deepak Hasiza | 66.1 | 9 | 6 | 228 | 2-20 | 3.45 | 66.17 | 38.00 |
Santosh Kumar Gottapu | 25.0 | 4 | 5 | 83 | 3-23 | 3.32 | 30.00 | 16.60 |
Zaid Sajid | 29.5 | 1 | 5 | 119 | 3-47 | 3.99 | 35.80 | 23.80 |
Sam Edge | 33.0 | 4 | 5 | 132 | 3-25 | 4.00 | 39.60 | 26.40 |
Nikhil Jonnalagadda | 31.0 | 4 | 5 | 136 | 2-18 | 4.39 | 37.20 | 27.20 |
Chaitanya Chillakanti | 14.0 | 1 | 4 | 73 | 2-8 | 5.21 | 21.00 | 18.25 |
Alan Jakes | 14.0 | 0 | 4 | 74 | 3-30 | 5.29 | 21.00 | 18.50 |
Syed Fahim Intisar | 7.0 | 2 | 3 | 29 | 3-29 | 4.14 | 14.00 | 9.67 |
Joe Bigley | 11.3 | 2 | 3 | 43 | 2-28 | 3.74 | 23.00 | 14.33 |
Omkar Gandhi | 20.0 | 4 | 3 | 53 | 1-14 | 2.65 | 40.00 | 17.67 |
Raj Garikipati | 18.1 | 1 | 3 | 98 | 1-18 | 5.39 | 36.33 | 32.67 |
Sachin Kumar | 6.0 | 2 | 2 | 6 | 2-6 | 1.00 | 18.00 | 3.00 |
Krishna Koripalla | 6.0 | 0 | 2 | 29 | 2-29 | 4.83 | 18.00 | 14.50 |
Kaif Iqbal | 8.0 | 0 | 2 | 42 | 2-42 | 5.25 | 24.00 | 21.00 |
Mirza Ammar | 9.0 | 0 | 2 | 44 | 1-21 | 4.89 | 27.00 | 22.00 |
Martin Webster | 7.0 | 0 | 2 | 50 | 2-50 | 7.14 | 21.00 | 25.00 |
Rohan Vodapalli | 8.0 | 0 | 2 | 60 | 2-49 | 7.50 | 24.00 | 30.00 |
Daryl Mlotshwa | 12.0 | 0 | 2 | 74 | 2-6 | 6.17 | 36.00 | 37.00 |
Arjun Mettu | 15.0 | 0 | 2 | 78 | 2-25 | 5.20 | 45.00 | 39.00 |
Preet Singh | 33.0 | 4 | 2 | 143 | 2-33 | 4.33 | 99.00 | 71.50 |
Haseeb Akhter | 6.0 | 0 | 1 | 38 | 1-38 | 6.33 | 36.00 | 38.00 |
Tony Jakes | 14.0 | 1 | 1 | 59 | 1-33 | 4.21 | 84.00 | 59.00 |
Hasitha Colobage | 17.0 | 2 | 1 | 64 | 1-33 | 3.76 | 102.00 | 64.00 |
Krishna Guruju | 13.0 | 1 | 1 | 104 | 1-26 | 8.00 | 78.00 | 104.00 |
Karan Subharwal | 1.0 | 0 | 0 | 11 | 0-11 | 11.00 | | |
Muhammad Guffam | 4.0 | 0 | 0 | 15 | 0-15 | 3.75 | | |
Muhammad Iqbal | 4.0 | 0 | 0 | 22 | 0-22 | 5.50 | | |
Sean Edge | 10.0 | 4 | 0 | 23 | 0-23 | 2.30 | | |
Adhi Chillakanti | 6.0 | 0 | 0 | 31 | 0-31 | 5.17 | | |
Heeraj Patel | 2.0 | 0 | 0 | 34 | 0-34 | 17.00 | | |
Prashant Sharma | 6.4 | 0 | 0 | 65 | 0-1 | 9.65 | | |
s