League Tables 2026 Season| Saracens Hertfordshire Cricket League Division 4A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | T | L | NR | Ba | Bo | Pen | Tot | |
| Mill Hil Village | 18 | 14 | 0 | 3 | 1 | 6 | 22 | 0 | 458 |
| Shenley Village II | 18 | 12 | 0 | 4 | 2 | 15 | 28 | 10 | 413 |
| Watford Toen II | 18 | 11 | 0 | 5 | 2 | 10 | 30 | 0 | 390 |
| Hatfield Hyde | 18 | 9 | 0 | 7 | 2 | 22 | 56 | 5 | 363 |
| Letchworth Garden City II | 18 | 8 | 0 | 8 | 2 | 32 | 62 | 10 | 344 |
| Northwood Town | 18 | 9 | 0 | 8 | 1 | 10 | 58 | 20 | 328 |
| Harpenden III | 18 | 6 | 0 | 10 | 2 | 42 | 87 | 5 | 324 |
| Sandridge | 18 | 4 | 0 | 12 | 2 | 70 | 84 | 0 | 294 |
| Kings Langley | 18 | 4 | 0 | 12 | 2 | 45 | 89 | 0 | 274 |
| Hatfield & Crusaders | 18 | 4 | 0 | 12 | 2 | 37 | 89 | 5 | 261 |
| Saracens Hertfordshire Cricket League Division 7 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | T | L | NR | Ba | Bo | Pen | Tot | |
| Broxbourne III | 18 | 13 | 0 | 4 | 1 | 31 | 26 | 0 | 457 |
| Stevenage III | 18 | 11 | 0 | 7 | 0 | 42 | 50 | 0 | 422 |
| Old Minchendenians | 18 | 12 | 0 | 5 | 1 | 25 | 25 | 0 | 420 |
| Watton-at-Stone CC | 18 | 10 | 0 | 6 | 2 | 35 | 44 | 0 | 399 |
| Little Berkhamsted | 18 | 11 | 0 | 5 | 2 | 11 | 30 | 0 | 391 |
| Old Camdenians II | 18 | 9 | 0 | 8 | 1 | 56 | 49 | 0 | 385 |
| Hertingfordbury | 18 | 6 | 0 | 10 | 2 | 57 | 69 | 0 | 326 |
| Old Cholmeleians | 18 | 6 | 0 | 10 | 2 | 39 | 60 | 0 | 299 |
| Southgate Adelaide II | 18 | 4 | 0 | 13 | 1 | 67 | 76 | 5 | 268 |
| Hatfield & Crusaders II | 18 | 1 | 0 | 15 | 2 | 78 | 114 | 5 | 237 |
| Saracens Hertfordshire Cricket League Division 12 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | T | L | NR | Ba | Bo | Pen | Tot | |
| Enfield IV | 18 | 12 | 1 | 3 | 2 | 15 | 12 | 5 | 422 |
| Datchworth III | 18 | 12 | 0 | 4 | 2 | 8 | 33 | 0 | 421 |
| Hitchin V | 18 | 11 | 0 | 5 | 2 | 22 | 31 | 0 | 403 |
| Potters Bar IV | 18 | 10 | 0 | 5 | 2 | 12 | 32 | 0 | 394 |
| Hoddesdon III | 18 | 10 | 0 | 6 | 2 | 30 | 40 | 0 | 390 |
| Ickleford III | 18 | 5 | 1 | 9 | 1 | 45 | 50 | 0 | 335 |
| Bayford & Hertford II | 18 | 7 | 0 | 9 | 2 | 43 | 52 | 0 | 325 |
| Letchworth GC V | 18 | 4 | 0 | 12 | 1 | 47 | 73 | 0 | 280 |
| Preston IV | 18 | 4 | 0 | 11 | 1 | 52 | 61 | 20 | 223 |
| Hatfield & Crusaders III | 18 | 2 | 0 | 13 | 1 | 57 | 57 | 20 | 164 |
| North Herts Cricket League Division 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | L | T | NR | CW | CL | BP | Tot | |
| Hatfield & Crusaders | 14 | 10 | 3 | 0 | 0 | 1 | 0 | 13 | 59 |
| Hare Street & Hormead | 14 | 10 | 2 | 0 | 0 | 1 | 1 | 13 | 56 |
| Maccabi Vale | 13 | 7 | 4 | 0 | 0 | 1 | 1 | 13 | 41 |
| Belmont & Edgware | 14 | 5 | 8 | 0 | 0 | 1 | 0 | 13 | 39 |
| Breachwood Green | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 16 | 36 |
| Hitchin II | 14 | 5 | 9 | 0 | 0 | 0 | 0 | 13 | 33 |
| Stevenage II | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 12 | 32 |
| Datchworth | 14 | 4 | 6 | 0 | 0 | 2 | 2 | 10 | 29 |
| Graveley | 13 | 4 | 7 | 0 | 0 | 0 | 2 | 9 | 19 |
