League Tables 2026 Season| Saracens Hertfordshire Cricket League Division 4A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | T | L | NR | Ba | Bo | Pen | Tot | |
| Watford Toen II | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 220 |
| Mill Hil Village | 8 | 6 | 0 | 2 | 0 | 5 | 14 | 0 | 199 |
| Hatfield Hyde | 8 | 4 | 0 | 3 | 1 | 12 | 25 | 0 | 167 |
| Shenley Village II | 8 | 4 | 0 | 3 | 1 | 6 | 19 | 10 | 145 |
| Northwood Town | 8 | 4 | 0 | 4 | 0 | 4 | 24 | 5 | 143 |
| Hatfield & Crusaders | 8 | 3 | 0 | 4 | 1 | 10 | 31 | 0 | 141 |
| Sandridge | 8 | 2 | 0 | 5 | 1 | 23 | 37 | 0 | 130 |
| Letchworth Garden City II | 8 | 2 | 0 | 5 | 1 | 14 | 40 | 0 | 124 |
| Harpenden III | 8 | 2 | 0 | 5 | 1 | 12 | 45 | 5 | 122 |
| Kings Langley | 8 | 2 | 0 | 5 | 1 | 19 | 36 | 5 | 120 |
| Saracens Hertfordshire Cricket League Division 7 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | T | L | NR | Ba | Bo | Pen | Tot | |
| Watton-at-Stone CC | 8 | 6 | 0 | 1 | 1 | 8 | 9 | 0 | 207 |
| Old Minchendenians | 8 | 5 | 0 | 3 | 0 | 16 | 16 | 0 | 182 |
| Stevenage III | 8 | 5 | 0 | 3 | 0 | 14 | 18 | 0 | 182 |
| Little Berkhamsted | 8 | 5 | 0 | 2 | 1 | 6 | 15 | 0 | 181 |
| Old Camdenians II | 8 | 4 | 0 | 3 | 1 | 29 | 17 | 0 | 176 |
| Broxbourne III | 8 | 4 | 0 | 3 | 1 | 22 | 18 | 0 | 170 |
| Hertingfordbury | 8 | 2 | 0 | 5 | 1 | 30 | 33 | 0 | 133 |
| Southgate Adelaide II | 8 | 2 | 0 | 5 | 1 | 29 | 26 | 5 | 120 |
| Hatfield & Crusaders II | 8 | 1 | 0 | 6 | 1 | 30 | 45 | 0 | 115 |
| Old Cholmeleians | 8 | 2 | 0 | 5 | 1 | 12 | 30 | 0 | 112 |
| Saracens Hertfordshire Cricket League Division 12 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | T | L | NR | Ba | Bo | Pen | Tot | |
| Hitchin V | 8 | 6 | 0 | 1 | 1 | 6 | 7 | 0 | 203 |
| Enfield IV | 8 | 6 | 0 | 1 | 1 | 4 | 6 | 5 | 195 |
| Hoddesdon III | 8 | 5 | 0 | 2 | 1 | 8 | 19 | 0 | 187 |
| Datchworth III | 8 | 4 | 0 | 3 | 1 | 8 | 27 | 0 | 165 |
| Letchworth GC V | 8 | 4 | 0 | 3 | 1 | 10 | 13 | 0 | 153 |
| Potters Bar IV | 8 | 4 | 0 | 3 | 1 | 2 | 21 | 0 | 153 |
| Ickleford III | 8 | 2 | 0 | 4 | 1 | 23 | 25 | 0 | 148 |
| Bayford & Hertford II | 8 | 1 | 0 | 6 | 1 | 25 | 35 | 0 | 100 |
| Hatfield & Crusaders III | 8 | 1 | 0 | 6 | 1 | 23 | 36 | 0 | 99 |
| Preston IV | 8 | 1 | 0 | 5 | 1 | 17 | 30 | 10 | 77 |
| North Herts Cricket League Division 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | L | T | NR | CW | CL | BP | Tot | |
| Hatfield & Crusaders | 7 | 4 | 2 | 0 | 0 | 1 | 0 | 6 | 26 |
| Hare Street & Hormead | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 23 |
| Belmont & Edgware | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 22 |
| Maccabi Vale | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 21 |
| Hitchin II | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 7 | 19 |
| Datchworth | 6 | 2 | 1 | 0 | 0 | 2 | 1 | 6 | 16 |
| Stevenage II | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 12 |
| Breachwood Green | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
| Graveley | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | -3 |
