League Tables 2025 Season
Saracens Hertfordshire Cricket League Division 4A |
| P | W | T | L | NR | Ba | Bo | Pen | Tot |
Northwood Town | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
Hitchin II | 8 | 7 | 0 | 1 | 0 | 2 | 10 | 0 | 222 |
Broxbourne II | 8 | 4 | 0 | 4 | 0 | 22 | 30 | 0 | 172 |
Watford Town II | 8 | 4 | 0 | 4 | 0 | 18 | 32 | 0 | 170 |
Sandridge | 8 | 4 | 0 | 4 | 0 | 27 | 21 | 0 | 168 |
Harpenden III | 8 | 4 | 0 | 4 | 0 | 10 | 26 | 0 | 156 |
Kings Langley | 8 | 3 | 0 | 5 | 0 | 21 | 42 | 5 | 148 |
Hatfield & Crusaders | 8 | 1 | 0 | 6 | 0 | 17 | 45 | 5 | 117 |
Hoddesdon II | 8 | 2 | 0 | 5 | 0 | 15 | 21 | 10 | 116 |
Old Haberdashers | 8 | 1 | 0 | 5 | 0 | 6 | 24 | 25 | 35 |
Saracens Hertfordshire Cricket League Division 6B |
| P | W | T | L | NR | Ba | Bo | Pen | Tot |
Eaton Bray | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 240 |
Flitwick III | 8 | 6 | 1 | 1 | 0 | 6 | 6 | 0 | 212 |
Ley Hill | 8 | 5 | 0 | 2 | 1 | 4 | 18 | 10 | 172 |
Hertingfordbury | 8 | 4 | 0 | 4 | 0 | 20 | 34 | 5 | 169 |
Knebworth Park II | 8 | 4 | 1 | 2 | 1 | 7 | 6 | 0 | 163 |
Ickleford | 8 | 4 | 0 | 4 | 0 | 26 | 21 | 5 | 162 |
Wheathampstead II | 8 | 3 | 0 | 5 | 0 | 28 | 30 | 0 | 148 |
Shenley Village III | 8 | 3 | 0 | 5 | 0 | 7 | 34 | 10 | 121 |
Watton-at-Stone | 8 | 1 | 0 | 7 | 0 | 28 | 43 | 5 | 96 |
Hatfield & Crusaders II | 8 | 0 | 0 | 8 | 0 | 29 | 69 | 5 | 93 |
Saracens Hertfordshire Cricket League Division 11 East |
| P | W | T | L | NR | Ba | Bo | Pen | Ave |
Broxbourne IV | 7 | 6 | 0 | 1 | 0 | 10 | 4 | 0 | 194 |
Knebworth Park III | 8 | 5 | 0 | 3 | 0 | 13 | 21 | 0 | 184 |
Old Camdenians III | 7 | 5 | 0 | 2 | 0 | 18 | 12 | 0 | 180 |
Holtwhites Trinibis III | 7 | 4 | 0 | 2 | 1 | 15 | 8 | 0 | 153 |
Welwyn Garden City IV | 7 | 2 | 0 | 4 | 0 | 23 | 21 | 0 | 134 |
Old Owens III | 7 | 3 | 0 | 3 | 1 | 9 | 11 | 0 | 120 |
Hertford IV | 7 | 2 | 0 | 5 | 0 | 25 | 28 | 0 | 113 |
Ware II | 7 | 2 | 0 | 5 | 0 | 14 | 25 | 0 | 99 |
Hatfield & Crusaders III | 7 | 1 | 0 | 5 | 0 | 27 | 25 | 10 | 72 |