League Tables 2026 Season| Saracens Hertfordshire Cricket League Division 4A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | T | L | NR | Ba | Bo | Pen | Tot | |
| Mill Hil Village | 14 | 11 | 0 | 3 | 0 | 6 | 22 | 0 | 358 |
| Watford Toen II | 14 | 10 | 0 | 3 | 1 | 7 | 20 | 0 | 337 |
| Shenley Village II | 14 | 9 | 0 | 4 | 1 | 15 | 28 | 10 | 313 |
| Hatfield Hyde | 14 | 7 | 0 | 6 | 1 | 20 | 48 | 5 | 283 |
| Northwood Town | 14 | 8 | 0 | 6 | 0 | 8 | 42 | 15 | 275 |
| Harpenden III | 14 | 5 | 0 | 8 | 1 | 35 | 69 | 5 | 259 |
| Letchworth Garden City II | 14 | 5 | 0 | 8 | 1 | 32 | 62 | 0 | 254 |
| Sandridge | 14 | 4 | 0 | 9 | 1 | 44 | 60 | 0 | 234 |
| Hatfield & Crusaders | 14 | 4 | 0 | 9 | 1 | 28 | 67 | 5 | 220 |
| Kings Langley | 14 | 3 | 0 | 10 | 1 | 37 | 77 | 0 | 214 |
| Saracens Hertfordshire Cricket League Division 7 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | T | L | NR | Ba | Bo | Pen | Tot | |
| Broxbourne III | 14 | 9 | 0 | 4 | 1 | 31 | 26 | 0 | 337 |
| Stevenage III | 14 | 9 | 0 | 5 | 0 | 32 | 31 | 0 | 333 |
| Watton-at-Stone CC | 14 | 9 | 0 | 4 | 1 | 25 | 24 | 0 | 329 |
| Old Minchendenians | 14 | 9 | 0 | 5 | 0 | 25 | 25 | 0 | 320 |
| Little Berkhamsted | 14 | 9 | 0 | 4 | 1 | 10 | 25 | 0 | 315 |
| Old Camdenians II | 14 | 7 | 0 | 6 | 1 | 47 | 33 | 0 | 300 |
| Hertingfordbury | 14 | 5 | 0 | 8 | 1 | 44 | 49 | 0 | 253 |
| Old Cholmeleians | 14 | 5 | 0 | 8 | 1 | 30 | 48 | 0 | 238 |
| Southgate Adelaide II | 14 | 3 | 0 | 10 | 1 | 49 | 54 | 5 | 198 |
| Hatfield & Crusaders II | 14 | 1 | 0 | 12 | 1 | 65 | 93 | 0 | 198 |
| Saracens Hertfordshire Cricket League Division 12 East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | T | L | NR | Ba | Bo | Pen | Tot | |
| Hitchin V | 14 | 10 | 0 | 3 | 1 | 13 | 18 | 0 | 341 |
| Enfield IV | 14 | 9 | 1 | 3 | 1 | 15 | 12 | 5 | 322 |
| Datchworth III | 14 | 9 | 0 | 4 | 1 | 8 | 33 | 0 | 321 |
| Potters Bar IV | 14 | 8 | 0 | 4 | 1 | 6 | 23 | 0 | 309 |
| Hoddesdon III | 14 | 7 | 0 | 6 | 1 | 30 | 40 | 0 | 290 |
| Ickleford III | 14 | 5 | 1 | 6 | 1 | 37 | 36 | 0 | 283 |
| Bayford & Hertford II | 14 | 5 | 0 | 8 | 1 | 40 | 46 | 0 | 246 |
| Letchworth GC V | 14 | 4 | 0 | 9 | 1 | 35 | 53 | 0 | 218 |
| Preston IV | 14 | 3 | 0 | 9 | 1 | 43 | 52 | 10 | 185 |
| Hatfield & Crusaders III | 14 | 2 | 0 | 10 | 1 | 42 | 47 | 10 | 149 |
| North Herts Cricket League Division 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | L | T | NR | CW | CL | BP | Tot | |
| Hare Street & Hormead | 12 | 9 | 1 | 0 | 0 | 1 | 1 | 12 | 51 |
| Hatfield & Crusaders | 10 | 7 | 2 | 0 | 0 | 1 | 0 | 9 | 43 |
| Belmont & Edgware | 11 | 4 | 6 | 0 | 0 | 1 | 0 | 10 | 32 |
| Maccabi Vale | 9 | 6 | 2 | 0 | 0 | 0 | 1 | 9 | 27 |
| Hitchin II | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 10 | 26 |
| Datchworth | 12 | 3 | 5 | 0 | 0 | 2 | 2 | 7 | 22 |
| Stevenage II | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 8 | 20 |
| Breachwood Green | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 11 | 19 |
| Graveley | 10 | 4 | 5 | 0 | 0 | 0 | 1 | 6 | 19 |
