Saturday 5th July 2025 | ||||
---|---|---|---|---|
1st XI | vs. | Hitchin II | Ascots Lane | 12:00 |
2nd XI | vs. | Watton-at-Stone | Away | 12:00 |
3rd XI | vs. | Holtwhites Trinibis | Newgate Street | 13:00 |
Sunday 6th July 2025 | ||||
Sun XI | vs. | Potters Bar (40 Overs) | Away | 13:00 |
Saturday 12th July 2025 | ||||
1st XI | vs. | Harpenden III | Ascots Lane | 12:00 |
2nd XI | vs. | Shenley Village III | Away | 12:00 |
3rd XI | vs. | Hertford IV | Newgate Street | 13:00 |
Sunday 13th July 2025 | ||||
Sun XI | vs. | Welwyn GC Development XI (40 Overs) | Ascots Lane | 13:00 |
This Weeks Teams |
Saturday 28th June 2025 | ||
---|---|---|
2nd XI | Flitwick III 206-9, H&C 166 | Lost by 40 runs |
3rd XI | Old Owens III 214-8, H&C 212-8 | Lost by 2 runs |
Saturday 21st June 2025 | ||
1st XI | H&C 140, Northwood Town 141-5 | Lost by 5 wickets |
2nd XI | Ley Hill 290, H&C 135 | Lost by 155 runs |
3rd XI | H&C 145, Broxbourne IV 146-8 | Lost by 2 wickets |
Sunday 22nd June 2025 | ||
Sun XI | Fives 185-9, H&C 189-8 | Won by 2 wickets |