1st XI Batting |
| M | In | NO | Runs | HS | 100 | 50 | Ave. |
Ben Davies-Golder | 7 | 7 | 0 | 163 | 85 | | 1 | 23.29 |
Juvin James | 7 | 6 | 0 | 142 | 73 | | 1 | 23.67 |
Aman Singh | 5 | 5 | 0 | 99 | 64 | | 1 | 19.80 |
Barry Phillips | 6 | 6 | 0 | 88 | 36 | | | 14.67 |
Rory Gethin-Golder | 6 | 6 | 1 | 77 | 24 | | | 15.40 |
Saurabh Bezalwar | 6 | 6 | 1 | 58 | 29 | | | 11.60 |
Ian Golder | 7 | 6 | 3 | 53 | 30* | | | 17.67 |
Yugal Kalaskar | 5 | 5 | 0 | 47 | 33 | | | 9.40 |
Mark Collins | 5 | 5 | 0 | 36 | 23 | | | 7.20 |
Matt Jennings | 6 | 5 | 0 | 33 | 15 | | | 6.60 |
Preet Singh | 1 | 1 | 0 | 29 | 29 | | | 29.00 |
Daryl Mlotshwa | 3 | 3 | 0 | 25 | 10 | | | 8.33 |
Deepak Hasiza | 2 | 2 | 0 | 13 | 13 | | | 6.50 |
Sam Edge | 3 | 2 | 0 | 10 | 10 | | | 5.00 |
Gareth Wynne | 4 | 4 | 1 | 6 | 4 | | | 2.00 |
Anthony D’Rozario | 1 | 1 | 0 | 5 | 5 | | | 5.00 |
Sushant Pandita | 1 | 1 | 0 | 1 | 1 | | | 1.00 |
1st XI Bowling |
| M | Ov | M | W | R | Best | Ave |
Ian Golder | 7 | 64.4 | 22 | 11 | 165 | 4-16 | 15.00 |
Juvin James | 7 | 52.3 | 4 | 8 | 222 | 3-31 | 27.75 |
Saurabh Bezalwar | 6 | 43.0 | 2 | 7 | 236 | 4-62 | 33.71 |
Aman Singh | 5 | 29.3 | 1 | 6 | 184 | 3-41 | 30.67 |
Rory Gethin-Golder | 6 | 41.0 | 7 | 6 | 186 | 3-11 | 31.00 |
Sam Edge | 3 | 22.0 | 2 | 4 | 88 | 3-25 | 22.00 |
Gareth Wynne | 4 | 30.0 | 3 | 4 | 116 | 2-42 | 29.00 |
Deepak Hasiza | 2 | 14.1 | 3 | 3 | 28 | 2-20 | 9.33 |
Alan Jakes | 1 | 3.0 | 0 | 0 | 17 | 0-17 | |
Keyur Mistry | 1 | 2.0 | 0 | 0 | 26 | 0-26 | |
2nd XI Batting |
| M | In | NO | Runs | HS | 100 | 50 | Ave. |
Sushant Pandita | 3 | 3 | 0 | 72 | 66 | | 1 | 24.00 |
Preet Singh | 4 | 4 | 0 | 72 | 37 | | | 18.00 |
Daryl Mlotshwa | 4 | 4 | 0 | 71 | 34 | | | 17.75 |
Deepak Hasiza | 4 | 4 | 0 | 61 | 24 | | | 15.25 |
Nikhil Jonnalagadda | 4 | 4 | 0 | 50 | 30 | | | 12.50 |
Varad Kulkarni | 7 | 7 | 0 | 50 | 17 | | | 7.14 |
Zaid Sajid | 3 | 3 | 0 | 46 | 39 | | | 15.33 |
Martin Webster | 4 | 4 | 0 | 44 | 16 | | | 11.00 |
Keyur Mistry | 4 | 4 | 0 | 41 | 20 | | | 10.25 |
Anthony D’Rozario | 1 | 1 | 0 | 35 | 35 | | | 35.00 |
Aman Sofat | 3 | 3 | 0 | 33 | 15 | | | 11.00 |
Chaitanya Chillakanti | 2 | 2 | 0 | 27 | 22 | | | 13.50 |
Sri Charan | 6 | 6 | 2 | 26 | 14 | | | 6.50 |
Raj Garikipati | 3 | 3 | 0 | 26 | 15 | | | 8.67 |
Heath Bond | 2 | 2 | 0 | 23 | 12 | | | 11.50 |
Andy Foster | 3 | 3 | 1 | 23 | 10 | | | 11.50 |
Yasir Shafi | 1 | 1 | 0 | 22 | 22 | | | 22.00 |
Joe Bigley | 3 | 3 | 0 | 21 | 12 | | | 7.00 |
Sean Edge | 1 | 1 | 0 | 16 | 16 | | | 16.00 |
Alan Jakes | 2 | 2 | 1 | 13 | 8 | | | 13.00 |
Hasitha Colobage | 2 | 2 | 0 | 12 | 12 | | | 6.00 |
Rohan Vodapalli | 1 | 1 | 0 | 5 | 5 | | | 5.00 |
Justin Evans | 1 | 1 | 0 | 2 | 2 | | | 2.00 |
Sachin Kumar | 1 | 1 | 1 | 1 | 1* | | | |
Rory Faraday | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
Krishna Guruju | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
Tony Jakes | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
Don Purohit | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
Jitesh Vin | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
Gareth Wynne | 2 | 2 | 2 | 0 | 0* | | | |
Sharaaz Jaffar | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
2nd XI Bowling |
| M | Ov | M | W | R | Best | Ave. |
Aman Sofat | 3 | 27.0 | 1 | 9 | 109 | 3-20 | 12.11 |
Varad Kulkarni | 7 | 31.0 | 3 | 9 | 108 | 3-27 | 12.00 |
Sri Charan | 6 | 46.5 | 3 | 9 | 201 | 4-30 | 22.33 |
Gareth Wynne | 2 | 19.2 | 2 | 7 | 67 | 5-30 | 9.57 |
Andy Foster | 3 | 27.2 | 2 | 7 | 120 | 3-37 | 17.14 |
Joe Bigley | 3 | 11.3 | 2 | 3 | 43 | 2-28 | 14.33 |
Zaid Sajid | 3 | 14.5 | 1 | 3 | 65 | 3-47 | 21.67 |
Deepak Hasiza | 4 | 36.0 | 3 | 3 | 154 | 1-26 | 51.33 |
Martin Webster | 4 | 7.0 | 0 | 2 | 50 | 2-50 | 25.00 |
Preet Singh | 4 | 28.0 | 4 | 2 | 118 | 2-33 | 59.00 |
Nikhil Jonnalagadda | 4 | 1.0 | 0 | 1 | 4 | 1-4 | 4.00 |
Tony Jakes | 1 | 6.0 | 0 | 1 | 33 | 1-33 | 33.00 |
Keyur Mistry | 4 | 8.0 | 0 | 1 | 49 | 1-49 | 49.00 |
Raj Garikipati | 3 | 4.1 | 0 | 1 | 55 | 1-26 | 55.00 |
Hasitha Colobage | 2 | 17.0 | 2 | 1 | 64 | 1-33 | 64.00 |
Sean Edge | 1 | 10.0 | 4 | 0 | 23 | 0-23 | |
Daryl Mlotshwa | 4 | 6.0 | 0 | 0 | 44 | 0-44 | |
3rd XI Batting |
| M | In | NO | Runs | HS | 100 | 50 | Ave. |
Zaid Sajid | 2 | 2 | 0 | 90 | 52 | | 1 | 45.00 |
Sushant Pandita | 1 | 1 | 1 | 66 | 66* | | 1 | |
Omkar Gandhi | 2 | 2 | 0 | 48 | 31 | | | 24.00 |
Don Purohit | 5 | 5 | 0 | 45 | 32 | | | 9.00 |
Krishna Guruju | 2 | 2 | 0 | 40 | 36 | | | 20.00 |
Heeraj Patel | 1 | 1 | 1 | 35 | 35* | | | |
Haseeb Akhter Hussain | 1 | 1 | 1 | 35 | 35* | | | |
Rohan Vodapalli | 3 | 3 | 0 | 33 | 29 | | | 11.00 |
Tony Jakes | 2 | 1 | 0 | 21 | 21 | | | 21.00 |
Raj Garikipati | 2 | 2 | 0 | 18 | 11 | | | 9.00 |
Manoj Kumar Nagireddy | 3 | 3 | 0 | 16 | 14 | | | 5.33 |
Mirza Ammar | 1 | 1 | 0 | 15 | 15 | | | 15.00 |
Martin Webster | 1 | 1 | 0 | 14 | 14 | | | 14.00 |
Karan Subharwal | 3 | 2 | 1 | 13 | 10* | | | 13.00 |
Sachin Kumar | 1 | 1 | 0 | 12 | 12 | | | 12.00 |
Nikhil Jonnalagadda | 2 | 2 | 0 | 11 | 8 | | | 5.50 |
Chaitanya Chillakanti | 1 | 1 | 0 | 10 | 10 | | | 10.00 |
Prashant Sharma | 5 | 5 | 2 | 10 | 5* | | | 3.33 |
Muhammad Guffam | 1 | 1 | 0 | 8 | 8 | | | 8.00 |
Shivan Goel | 1 | 1 | 0 | 8 | 8 | | | 8.00 |
Andy Jack | 3 | 2 | 0 | 7 | 6 | | | 3.50 |
Alan Jakes | 2 | 1 | 0 | 4 | 4 | | | 4.00 |
Kaif Iqbal | 1 | 1 | 0 | 4 | 4 | | | 4.00 |
Adhi Chillakanti | 1 | 1 | 0 | 2 | 2 | | | 2.00 |
Santosh Kumar Gottapu | 2 | 1 | 0 | 2 | 2 | | | 2.00 |
Muhammad Iqbal | 1 | 1 | 0 | 2 | 2 | | | 2.00 |
Rakesh Mulugu | 2 | 2 | 0 | 1 | 1 | | | 0.50 |
Ebad Mazari | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
Krishna Koripalla | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
3rd XI Bowling |
| M | Ov | M | W | R | Best | Ave. |
Alan Jakes | 2 | 11.0 | 0 | 4 | 57 | 3-30 | 14.25 |
Sachin Kumar | 1 | 6.0 | 2 | 2 | 6 | 2-6 | 3.00 |
Chaitanya Chillakanti | 1 | 8.0 | 1 | 2 | 26 | 2-26 | 13.00 |
Krishna Koripalla | 1 | 6.0 | 0 | 2 | 29 | 2-29 | 14.50 |
Omkar Gandhi | 2 | 15.0 | 4 | 2 | 39 | 1-18 | 19.50 |
Kaif Iqbal | 1 | 8.0 | 0 | 2 | 42 | 2-42 | 21.00 |
Raj Garikipati | 2 | 14.0 | 1 | 2 | 43 | 1-18 | 21.50 |
Zaid Sajid | 2 | 15.0 | 0 | 2 | 54 | 2-22 | 27.00 |
Andy Foster | 1 | 8.0 | 1 | 1 | 17 | 1-17 | 17.00 |
Mirza Ammar | 1 | 5.0 | 0 | 1 | 23 | 1-23 | 23.00 |
Haseeb Akhter | 1 | 6.0 | 0 | 1 | 38 | 1-38 | 38.00 |
Santosh Kumar Gottapu | 2 | 14.0 | 2 | 1 | 40 | 1-15 | 40.00 |
Karan Subharwal | 3 | 1.0 | 0 | 0 | 11 | 0-11 | |
Muhammad Guffam | 1 | 4.0 | 0 | 0 | 15 | 0-15 | |
Nikhil Jonnalagadda | 2 | 6.0 | 1 | 0 | 18 | 0-18 | |
Muhammad Iqbal | 1 | 4.0 | 0 | 0 | 22 | 0-22 | |
Tony Jakes | 2 | 8.0 | 1 | 0 | 26 | 0-26 | |
Adhi Chillakanti | 1 | 6.0 | 0 | 0 | 31 | 0-31 | |
Prashant Sharma | 5 | 4.4 | 0 | 0 | 39 | 0-1 | |
Krishna Guruju | 2 | 10.0 | 1 | 0 | 78 | 0-31 | |