| 1st XI Batting |
| | M | In | NO | Runs | HS | 100 | 50 | Ave. |
| Ben Davies-Golder | 1 | 1 | 0 | 71 | 71 | | 1 | 71.00 |
| Sandeep Singh | 2 | 2 | 0 | 71 | 60 | | 1 | 35.50 |
| Matt Jennings | 2 | 2 | 0 | 46 | 42 | | | 23.00 |
| Varad Kulkarni | 2 | 2 | 1 | 27 | 26 | | | 27.00 |
| Rory Gethin-Golder | 2 | 2 | 0 | 26 | 18 | | | 13.00 |
| Amit Singh | 2 | 2 | 0 | 21 | 15 | | | 10.50 |
| Deepak Hasiza | 2 | 2 | 1 | 20 | 16* | | | 20.00 |
| Juvin James | 2 | 2 | 0 | 9 | 9 | | | 4.50 |
| Zunair Shahid | 1 | 1 | 0 | 5 | 5 | | | 5.00 |
| Aman Singh | 2 | 2 | 0 | 5 | 5 | | | 2.50 |
| Anthony D’Rozario | 1 | 1 | 0 | 4 | 4 | | | 4.00 |
| Nikhil Jonnalagadda | 1 | 1 | 0 | 1 | 1 | | | 1.00 |
| Aman Sofat | 1 | 1 | 1 | 0 | 0* | | | |
| 1st XI Bowling |
| | M | Ov | M | W | R | Best | Ave |
| Sandeep Singh | 2 | 6.3 | 0 | 4 | 29 | 3-26 | 7.25 |
| Amit Singh | 2 | 4.5 | 0 | 3 | 32 | 2-27 | 10.67 |
| Aman Sofat | 1 | 5.0 | 0 | 2 | 29 | 2-29 | 14.50 |
| Juvin James | 2 | 9.0 | 0 | 2 | 40 | 2-33 | 20.00 |
| Aman Singh | 2 | 14.0 | 2 | 2 | 51 | 1-19 | 25.50 |
| Deepak Hasiza | 2 | 11.0 | 0 | 1 | 48 | 1-37 | 48.00 |
| Varad Kulkarni | 2 | 2.0 | 0 | 0 | 4 | 0-4 | |
| Zunair Shahid | 1 | 7.0 | 1 | 0 | 20 | 0-20 | |
| Rory Gethin-Golder | 2 | 13.0 | 0 | 0 | 48 | 0-17 | |
| 2nd XI Batting |
| | M | In | NO | Runs | HS | 100 | 50 | Ave. |
| Keyur Mistry | 2 | 2 | 1 | 77 | 52* | | 1 | 77.00 |
| Sri Charan | 1 | 1 | 0 | 32 | 32 | | | 32.00 |
| Heath Bond | 1 | 1 | 0 | 27 | 27 | | | 27.00 |
| Chaitanya Chilakanti | 2 | 2 | 0 | 25 | 20 | | | 12.50 |
| Yugal Kalaskar | 2 | 2 | 0 | 22 | 22 | | | 11.00 |
| Shravan Reddy | 2 | 2 | 0 | 16 | 16 | | | 8.00 |
| Krishna Guruju | 1 | 1 | 0 | 12 | 12 | | | 12.00 |
| Yasir Shafi | 1 | 1 | 0 | 11 | 11 | | | 11.00 |
| Sushant Pandita | 2 | 2 | 0 | 9 | 9 | | | 4.50 |
| Rajesh Garikipati | 2 | 2 | 0 | 4 | 4 | | | 2.00 |
| Jitesh Vin | 2 | 2 | 1 | 4 | 4* | | | 4.00 |
| Saad Butt | 1 | 1 | 0 | 3 | 3 | | | 3.00 |
| Aman Sofat | 1 | 1 | 0 | 1 | 1 | | | 1.00 |
| Vivek Barupati | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
| Mark Collins | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
| 2nd XI Bowling |
| | M | Ov | M | W | R | Best | Ave. |
| Shravan Reddy | 2 | 16.0 | 0 | 5 | 91 | 3-51 | 18.20 |
| Aman Sofat | 1 | 8.0 | 2 | 3 | 18 | 3-18 | 6.00 |
| Sri Charan | 1 | 7.0 | 0 | 2 | 34 | 2-34 | 17.00 |
| Rajesh Garikipati | 2 | 16.0 | 3 | 2 | 80 | 1-25 | 40.00 |
| Keyur Mistry | 2 | 14.4 | 1 | 2 | 83 | 1-25 | 41.50 |
| Yugal Kalaskar | 2 | 6.0 | 0 | 1 | 43 | 1-43 | 43.00 |
| Yasir Shafi | 1 | 5.0 | 0 | 1 | 55 | 1-55 | 55.00 |
| Vivek Barupati | 1 | 2.0 | 0 | 0 | 23 | 0-23 | |
| Chaitanya Chilakanti | 2 | 5.2 | 0 | 0 | 49 | 0-9 | |
| 3rd XI Batting |
| | M | In | NO | Runs | HS | 100 | 50 | Ave. |
| Nikhil Jonnalagadda | 1 | 1 | 0 | 81 | 81 | | 1 | 81.00 |
| Barry Phillips | 2 | 2 | 1 | 72 | 70* | | 1 | 72.00 |
| Saad Butt | 1 | 1 | 0 | 31 | 31 | | | 31.00 |
| Alan Jakes | 2 | 1 | 0 | 12 | 12 | | | 12.00 |
| Sharaaz Jaffar | 1 | 1 | 0 | 12 | 12 | | | 12.00 |
| Prashant Sharma | 1 | 1 | 0 | 6 | 6 | | | 6.00 |
| Charles D’Souza | 2 | 1 | 0 | 5 | 5 | | | 5.00 |
| Lino D’Souza | 2 | 1 | 0 | 4 | 4 | | | 4.00 |
| Don Purohit | 2 | 1 | 0 | 4 | 4 | | | 4.00 |
| Gralino D’Souza | 2 | 1 | 0 | 2 | 2 | | | 2.00 |
| Omkar Gandhi | 2 | 1 | 0 | 1 | 1 | | | 1.00 |
| Ben Sambrook | 1 | 1 | 0 | 1 | 1 | | | 1.00 |
| Andy Jack | 1 | 1 | 1 | 0 | 0* | | | |
| 3rd XI Bowling |
| | M | Ov | M | W | R | Best | Ave. |
| Tony Jakes | 1 | 7.2 | 0 | 6 | 17 | 6-17 | 2.83 |
| Omkar Gandhi | 2 | 14.0 | 0 | 3 | 38 | 2-26 | 12.67 |
| Lino D’Souza | 2 | 10.5 | 0 | 2 | 72 | 1-29 | 36.00 |
| Vivek Barupati | 1 | 4.0 | 0 | 1 | 28 | 1-28 | 28.00 |
| Charles D’Souza | 2 | 4.0 | 0 | 1 | 33 | 1-14 | 33.00 |
| Prashant Sharma | 1 | 2.0 | 0 | 0 | 18 | 0-18 | |