1st XI Batting |
| M | In | NO | Runs | HS | 100 | 50 | Ave. |
Ben Gethin-Golder | 2 | 2 | 0 | 145 | 74 | | 2 | 72.50 |
Aman Singh | 2 | 2 | 0 | 64 | 59 | | 1 | 32.00 |
Heath Bond | 2 | 2 | 0 | 60 | 58 | | 1 | 30.00 |
Matt Jennings | 2 | 2 | 0 | 46 | 42 | | | 23.00 |
Ben Clark | 2 | 2 | 1 | 32 | 18* | | | 32.00 |
Sam Edge | 2 | 2 | 1 | 31 | 18* | | | 31.00 |
Deepak Hasiza | 2 | 2 | 0 | 15 | 14 | | | 7.50 |
Arjun Mettu | 1 | 1 | 0 | 9 | 9 | | | 9.00 |
Chris Reid | 2 | 2 | 0 | 5 | 4 | | | 2.50 |
Joe Bigley | 2 | 1 | 1 | 3 | 3* | | | |
Sean Edge | 1 | 1 | 1 | 0 | 0* | | | |
1st XI Bowling |
| M | Ov | M | W | R | Best | Ave |
Ian Golder | 2 | 20.0 | 5 | 6 | 49 | 3-17 | 8.17 |
Aman Singh | 2 | 8.2 | 2 | 5 | 17 | 3-4 | 3.40 |
Sam Edge | 2 | 16.0 | 0 | 3 | 55 | 2-19 | 18.33 |
Sean Edge | 1 | 7.1 | 1 | 2 | 30 | 2-30 | 15.00 |
Ben Clark | 2 | 17.0 | 2 | 2 | 49 | 2-22 | 24.50 |
Joe Bigley | 2 | 19.0 | 2 | 2 | 78 | 1-39 | 39.00 |
Deepak Hasiza | 2 | 5.0 | 0 | 0 | 23 | 0-23 | |
2nd XI Batting |
| M | In | NO | Runs | HS | 100 | 50 | Ave. |
Mark Collins | 2 | 2 | 1 | 80 | 48 | | | 80.00 |
Yugal Kalaskar | 2 | 2 | 1 | 43 | 43* | | | 43.00 |
Lewis Wynne | 2 | 2 | 0 | 42 | 32 | | | 21.00 |
Dasmal Liyanage | 2 | 2 | 0 | 40 | 34 | | | 20.00 |
Juvin James | 2 | 2 | 1 | 37 | 31 | | | 37.00 |
Urvish Mistry | 2 | 2 | 0 | 32 | 21 | | | 16.00 |
Rory Gethin-Golder | 2 | 1 | 0 | 7 | 7 | | | 7.00 |
Towfiq Mannan | 2 | 1 | 1 | 5 | 5* | | | |
Preet Singh | 1 | 1 | 0 | 4 | 4 | | | 4.00 |
Aman Sofat | 2 | 2 | 0 | 4 | 4 | | | 2.00 |
2nd XI Bowling |
| M | Ov | M | W | R | Best | Ave. |
Hasitha Colobage | 1 | 8.0 | 0 | 6 | 16 | 6-16 | 2.67 |
Rory Gethin-Golder | 2 | 17.0 | 0 | 4 | 74 | 4-47 | 18.50 |
Gareth Wynne | 1 | 10.0 | 3 | 2 | 13 | 2-13 | 6.50 |
Saurabh Bezlawar | 1 | 8.0 | 0 | 2 | 41 | 2-41 | 20.50 |
Aman Sofat | 2 | 14.0 | 4 | 1 | 54 | 1-28 | 54.00 |
Preet Singh | 1 | 2.0 | 0 | 0 | 31 | 0-31 | |
Towfiq Mannan | 2 | 11.0 | 1 | 0 | 38 | 0-16 | |
Juvin James | 2 | 13.0 | 2 | 0 | 47 | 0-17 | |
3rd XI Batting |
| M | In | NO | Runs | HS | 100 | 50 | Ave. |
Anthony D’Rozario | 1 | 1 | 0 | 73 | 73 | | 1 | 73.00 |
Barry Phillips | 1 | 1 | 0 | 18 | 18 | | | 18.00 |
Keyur Mistry | 1 | 1 | 0 | 15 | 15 | | | 15.00 |
Raj Garikipati | 1 | 1 | 0 | 11 | 11 | | | 11.00 |
Saurabh Bezlawar | 1 | 1 | 0 | 10 | 10 | | | 10.00 |
Leigh Parkhouse | 1 | 1 | 0 | 10 | 10 | | | 10.00 |
Andy Foster | 1 | 1 | 1 | 5 | 5* | | | |
Rohan Vodapalli | 1 | 1 | 0 | 1 | 1 | | | 1.00 |
Tony Jakes | 1 | 1 | 1 | 0 | 0* | | | |
Nikhil Jonnalagadda | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
Don Purohit | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
3rd XI Bowling |
| M | Ov | M | W | R | Best | Ave. |
Andy Foster | 1 | 8.0 | 1 | 3 | 20 | 3-20 | 6.67 |
Saurabh Bezlawar | 1 | 7.0 | 2 | 2 | 15 | 2-15 | 7.50 |
Tony Jakes | 1 | 7.0 | 4 | 1 | 17 | 1-17 | 17.00 |
Keyur Mistry | 1 | 7.0 | 1 | 1 | 18 | 1-18 | 18.00 |
Nikhil Jonnalagadda | 1 | 6.0 | 0 | 1 | 19 | 1-19 | 19.00 |
Raj Garikipati | 1 | 5.0 | 0 | 1 | 20 | 1-20 | 20.00 |