| 1st XI Batting |
| | M | In | NO | Runs | HS | 100 | 50 | Ave. |
| Sandeep Singh | 6 | 6 | 0 | 138 | 60 | | 1 | 23.00 |
| Preet Singh | 7 | 6 | 0 | 135 | 51 | | 1 | 22.50 |
| Zunair Shahid | 7 | 7 | 0 | 132 | 44 | | | 18.86 |
| Ben Davies-Golder | 7 | 7 | 0 | 129 | 71 | | 1 | 18.43 |
| Matt Jennings | 6 | 6 | 0 | 88 | 42 | | | 14.67 |
| Rory Gethin-Golder | 8 | 7 | 2 | 79 | 30* | | | 15.80 |
| Aman Singh | 7 | 7 | 1 | 78 | 29 | | | 13.00 |
| Juvin James | 8 | 8 | 0 | 71 | 36 | | | 8.88 |
| Amit Singh | 7 | 7 | 1 | 68 | 22 | | | 11.33 |
| Deepak Hasiza | 7 | 6 | 3 | 65 | 24* | | | 21.67 |
| Aman Sofat | 6 | 5 | 2 | 50 | 34 | | | 16.67 |
| Varad Kulkarni | 3 | 3 | 1 | 42 | 26 | | | 21.00 |
| Mark Collins | 1 | 1 | 0 | 33 | 33 | | | 33.00 |
| Joe Craig | 1 | 1 | 0 | 33 | 33 | | | 33.00 |
| Anthony D’Rozario | 3 | 3 | 0 | 16 | 12 | | | 5.33 |
| Joe Bigley | 3 | 3 | 1 | 7 | 4* | | | 3.50 |
| Nikhil Jonnalagadda | 1 | 1 | 0 | 1 | 1 | | | 1.00 |
| 1st XI Bowling |
| | M | Ov | M | W | R | Best | Ave |
| Aman Singh | 7 | 48.0 | 4 | 14 | 175 | 5-31 | 12.50 |
| Juvin James | 8 | 54.2 | 3 | 12 | 192 | 3-20 | 16.00 |
| Aman Sofat | 6 | 48.4 | 7 | 10 | 179 | 4-28 | 17.90 |
| Amit Singh | 7 | 45.5 | 5 | 9 | 151 | 2-22 | 16.78 |
| Deepak Hasiza | 7 | 57.0 | 7 | 8 | 204 | 2-21 | 25.50 |
| Rory Gethin-Golder | 8 | 61.0 | 7 | 8 | 214 | 3-32 | 26.75 |
| Sandeep Singh | 6 | 20.3 | 0 | 4 | 107 | 3-26 | 26.75 |
| Varad Kulkarni | 3 | 10.0 | 1 | 2 | 38 | 2-34 | 19.00 |
| Ben Davies-Golder | 7 | 0.4 | 0 | 0 | 2 | 0-2 | |
| Zunair Shahid | 7 | 7.0 | 1 | 0 | 20 | 0-20 | |
| 2nd XI Batting |
| | M | In | NO | Runs | HS | 100 | 50 | Ave. |
| Chaitanya Chillakanti | 7 | 7 | 0 | 135 | 94 | | 1 | 19.29 |
| Keyur Mistry | 7 | 6 | 1 | 129 | 52* | | 1 | 25.80 |
| Rajesh Garikipati | 9 | 8 | 0 | 94 | 42 | | | 11.75 |
| Yugal Kalaskar | 9 | 8 | 0 | 88 | 23 | | | 11.00 |
| Shravan Reddy | 7 | 7 | 0 | 73 | 40 | | | 10.43 |
| Heath Bond | 6 | 5 | 0 | 68 | 27 | | | 13.60 |
| Tristan Cooke | 1 | 1 | 0 | 67 | 67 | | 1 | 67.00 |
| Deepak Hasiza | 2 | 1 | 0 | 58 | 58 | | 1 | 58.00 |
| Sri Charan | 6 | 5 | 0 | 51 | 32 | | | 10.20 |
| Varad Kulkarni | 5 | 4 | 0 | 40 | 19 | | | 10.00 |
| Krishna Guruju | 2 | 2 | 0 | 36 | 24 | | | 18.00 |
| Mark Collins | 3 | 3 | 0 | 31 | 31 | | | 10.33 |
| Anthony D’Rozario | 4 | 3 | 0 | 23 | 18 | | | 7.67 |
| Lewis Wynne | 2 | 2 | 0 | 23 | 23 | | | 11.50 |
| Saurabh Bezelwar | 3 | 3 | 1 | 14 | 12* | | | 7.00 |
| Nakul Rajgor | 3 | 3 | 0 | 14 | 8 | | | 4.67 |
| Sushant Pandita | 3 | 3 | 0 | 13 | 9 | | | 4.33 |
| Jitesh Vin | 4 | 4 | 2 | 12 | 8* | | | 6.00 |
| Yasir Shafi | 1 | 1 | 0 | 11 | 11 | | | 11.00 |
| Aniruddh Vora | 1 | 1 | 1 | 9 | 9* | | | |
| Matt Jennings | 1 | 1 | 0 | 4 | 4 | | | 4.00 |
| Vinayk Saike | 2 | 1 | 1 | 4 | 4* | | | |
| Saad Butt | 1 | 1 | 0 | 3 | 3 | | | 3.00 |
| Gareth Wynne | 4 | 3 | 3 | 2 | 2* | | | |
| Nikhil Jonnalagadda | 1 | 1 | 0 | 1 | 1 | | | 1.00 |
| Aman Sofat | 1 | 1 | 0 | 1 | 1 | | | 1.00 |
| Vivek Barupati | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
| Gralino D’Souza | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
| 2nd XI Bowling |
| | M | Ov | M | W | R | Best | Ave. |
| Rajesh Garikipati | 9 | 62.0 | 7 | 12 | 288 | 4-19 | 24.00 |
| Keyur Mistry | 7 | 34.4 | 3 | 9 | 173 | 4-27 | 19.22 |
| Sri Charan | 6 | 32.4 | 2 | 8 | 167 | 3-30 | 20.88 |
| Shravan Reddy | 7 | 41.2 | 3 | 8 | 217 | 3-51 | 27.13 |
| Varad Kulkarni | 5 | 31.0 | 2 | 5 | 129 | 3-39 | 25.80 |
| Deepak Hasiza | 2 | 16.0 | 1 | 4 | 41 | 3-21 | 10.25 |
| Gareth Wynne | 4 | 26.0 | 26 | 4 | 94 | 2-34 | 23.50 |
| Aman Sofat | 1 | 8.0 | 2 | 3 | 18 | 3-18 | 6.00 |
| Lewis Wynne | 2 | 12.0 | 0 | 3 | 76 | 2-52 | 25.33 |
| Vinayk Saike | 2 | 6.0 | 0 | 2 | 33 | 2-33 | 16.50 |
| Juvin James | 1 | 6.0 | 0 | 1 | 32 | 1-32 | 32.00 |
| Nakul Rajgor | 3 | 10.0 | 2 | 1 | 43 | 1-21 | 43.00 |
| Yasir Shafi | 1 | 5.0 | 0 | 1 | 55 | 1-55 | 55.00 |
| Yugal Kalaskar | 9 | 8.0 | 0 | 1 | 68 | 1-43 | 68.00 |
| Saurabh Bezelwar | 3 | 18.0 | 2 | 1 | 83 | 1-23 | 83.00 |
| Chaitanya Chillakanti | 7 | 18.2 | 0 | 1 | 112 | 1-8 | 112.00 |
| Vivek Barupati | 1 | 2.0 | 0 | 0 | 23 | 0-23 | |
| 3rd XI Batting |
| | M | In | NO | Runs | HS | 100 | 50 | Ave. |
| Nikhil Jonnalagadda | 6 | 6 | 2 | 286 | 81* | | 3 | 71.50 |
| Barry Phillips | 8 | 8 | 3 | 120 | 70 | | 1 | 24.00 |
| Martin Webster | 5 | 5 | 0 | 89 | 30 | | | 17.80 |
| Keven Whitehead | 6 | 6 | 2 | 74 | 30* | | | 18.50 |
| Sharaaz Jaffar | 6 | 6 | 0 | 68 | 32 | | | 11.33 |
| Alan Jakes | 6 | 5 | 0 | 41 | 12 | | | 8.20 |
| Saad Butt | 1 | 1 | 1 | 31 | 31* | | | |
| Ashok Vaddarapu | 2 | 2 | 0 | 30 | 29 | | | 15.00 |
| Charles D’Souza | 5 | 4 | 0 | 23 | 9 | | | 5.75 |
| Vinayk Saike | 2 | 1 | 0 | 23 | 23 | | | 23.00 |
| Nakul Rajgor | 1 | 1 | 0 | 21 | 21 | | | 21.00 |
| Sushant Pandita | 2 | 2 | 0 | 17 | 11 | | | 8.50 |
| Andy Jack | 3 | 3 | 1 | 13 | 9 | | | 6.50 |
| Vivek Barupati | 3 | 2 | 0 | 10 | 5 | | | 5.00 |
| Gralino D’Souza | 6 | 4 | 0 | 10 | 4 | | | 2.50 |
| Arjun Mettu | 1 | 1 | 0 | 10 | 10 | | | 10.00 |
| Prashant Sharma | 1 | 1 | 0 | 6 | 6 | | | 6.00 |
| Don Purohit | 3 | 2 | 0 | 5 | 4 | | | 2.50 |
| Lino D’Souza | 3 | 2 | 0 | 4 | 4 | | | 2.00 |
| Chaitanya Chillakanti | 1 | 1 | 0 | 3 | 3 | | | 3.00 |
| Tony Jakes | 5 | 3 | 0 | 3 | 2 | | | 1.00 |
| Ben Sambrook | 3 | 3 | 1 | 2 | 1 | | | 1.00 |
| Omkar Gandhi | 2 | 1 | 0 | 1 | 1 | | | 1.00 |
| Yash Salve | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
| Anurabh Sachan | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
| Dhyanes Patel | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
| 3rd XI Bowling |
| | M | Ov | M | W | R | Best | Ave. |
| Tony Jakes | 5 | 34.2 | 0 | 9 | 105 | 6-17 | 11.67 |
| Nikhil Jonnalagadda | 6 | 36.0 | 0 | 9 | 140 | 4-14 | 15.56 |
| Sharaaz Jaffar | 6 | 30.0 | 0 | 6 | 166 | 2-31 | 27.67 |
| Arjun Mettu | 1 | 8.0 | 0 | 3 | 28 | 3-28 | 9.33 |
| Omkar Gandhi | 2 | 14.0 | 0 | 3 | 38 | 2-26 | 12.67 |
| Anurabh Sachan | 1 | 5.4 | 0 | 2 | 18 | 2-18 | 9.00 |
| Martin Webster | 5 | 7.0 | 0 | 2 | 24 | 2-24 | 12.00 |
| Srikanth Reddy | 1 | 8.0 | 0 | 2 | 30 | 2-30 | 15.00 |
| Srikanth Reddy | 1 | 8.0 | 0 | 2 | 30 | 2-30 | 15.00 |
| Vinayk Saike | 2 | 15.0 | 0 | 2 | 43 | 2-23 | 21.50 |
| Chaitanya Chillakanti | 1 | 8.0 | 0 | 2 | 45 | 2-45 | 22.50 |
| Vivek Barupati | 3 | 12.0 | 0 | 2 | 65 | 1-28 | 32.50 |
| Lino D’Souza | 3 | 18.5 | 0 | 2 | 92 | 1-29 | 46.00 |
| Charles D’Souza | 5 | 12.5 | 0 | 2 | 93 | 1-14 | 46.50 |
| Yash Salve | 1 | 8.0 | 0 | 1 | 16 | 1-16 | 16.00 |
| Sushant Pandita | 2 | 8.0 | 0 | 1 | 32 | 1-32 | 32.00 |
| Barry Phillips | 8 | 1.0 | 0 | 0 | 5 | 0-5 | |
| Dhyanes Patel | 1 | 1.1 | 0 | 0 | 7 | 0-7 | |
| Prashant Sharma | 1 | 2.0 | 0 | 0 | 18 | 0-18 | |
| Nakul Rajgor | 1 | 8.0 | 0 | 0 | 21 | 0-21 | |