Sunday XI Batting Averages 2026
| | M | In | NO | Runs | HS | 100 | 50 | Ave. |
| Juvin James | 11 | 11 | 2 | 272 | 83 | | 3 | 30.22 |
| Yugal Kalaskar | 11 | 11 | 1 | 200 | 57 | | 1 | 20.00 |
| Nikhil Jonnalagadda | 9 | 8 | 0 | 189 | 89 | | 1 | 23.63 |
| Varad Kulkarni | 10 | 7 | 0 | 136 | 35 | | | 19.43 |
| Chaitanya Chillakanti | 4 | 4 | 0 | 133 | 80 | | 1 | 33.25 |
| Joe Craig | 1 | 1 | 0 | 123 | 123 | 1 | | 123.00 |
| Matt Jennings | 2 | 2 | 0 | 88 | 77 | | 1 | 44.00 |
| Deepak Hasiza | 6 | 5 | 1 | 84 | 39 | | | 21.00 |
| Aman Singh | 1 | 1 | 1 | 78 | 78* | | 1 | |
| Ramakrishna Gajjela | 8 | 7 | 1 | 74 | 31 | | | 12.33 |
| Mark Collins | 1 | 1 | 1 | 56 | 56* | | 1 | |
| Charles D’Souza | 6 | 6 | 0 | 45 | 21 | | | 7.50 |
| Hansa Chowdary | 9 | 7 | 1 | 39 | 15* | | | 6.50 |
| Shravan Reddy | 6 | 3 | 0 | 33 | 22 | | | 11.00 |
| Heeraj Patel | 3 | 1 | 1 | 21 | 21* | | | |
| Keyur Mistry | 1 | 1 | 0 | 19 | 19 | | | 19.00 |
| Don Purohit | 2 | 2 | 0 | 16 | 16 | | | 8.00 |
| Tristan Cooke | 1 | 1 | 0 | 15 | 15 | | | 15.00 |
| Zunair Shahid | 1 | 1 | 0 | 14 | 14 | | | 14.00 |
| Gareth Wynne | 1 | 1 | 0 | 13 | 13 | | | 13.00 |
| Rajesh Garikipati | 2 | 2 | 0 | 12 | 12 | | | 6.00 |
| Lino D’Souza | 2 | 2 | 0 | 11 | 10 | | | 5.50 |
| Krishna Guruju | 1 | 1 | 0 | 11 | 11 | | | 11.00 |
| Srikanth Reddy | 7 | 5 | 2 | 9 | 6* | | | 3.00 |
| Yash Salve | 1 | 1 | 1 | 6 | 6* | | | |
| Tom Watson | 1 | 1 | 0 | 6 | 6 | | | 6.00 |
| Sri Charan | 3 | 2 | 1 | 2 | 1* | | | 2.00 |
| Ben Sambrook | 1 | 1 | 1 | 2 | 2* | | | |
| Ashok Vaddarapu | 1 | 1 | 0 | 2 | 2 | | | 2.00 |
| Gralino D’Souza | 2 | 2 | 0 | 0 | 0 | | | 0.00 |
| Santosh Kumar Gottapu | 1 | 1 | 0 | 0 | 0 | | | 0.00 |
| Prashant Sharma | 2 | 1 | 0 | 0 | 0 | | | 0.00 |
| Aman Sofat | 2 | 1 | 0 | 0 | 0 | | | 0.00 |
Sunday XI Bowling Averages 2026
| | M | Ov | M | W | R | Best | Ave. |
| Varad Kulkarni | 10 | 57.3 | 9 | 15 | 234 | 4-35 | 15.60 |
| Juvin James | 11 | 58.3 | 4 | 13 | 290 | 3-52 | 22.31 |
| Deepak Hasiza | 6 | 40.0 | 2 | 11 | 185 | 3-32 | 16.82 |
| Shravan Reddy | 6 | 38.2 | 1 | 10 | 160 | 5-28 | 16.00 |
| Ramakrishna Gajjela | 8 | 52.0 | 4 | 10 | 195 | 3-18 | 19.50 |
| Srikanth Reddy | 7 | 24.3 | 1 | 5 | 148 | 2-2 | 29.60 |
| Aman Sofat | 2 | 7.0 | 2 | 3 | 13 | 3-13 | 4.33 |
| Gareth Wynne | 1 | 8.0 | 2 | 2 | 15 | 2-15 | 7.50 |
| Aman Singh | 1 | 5.0 | 1 | 2 | 28 | 2-28 | 14.00 |
| Prashant Sharma | 2 | 5.0 | 0 | 2 | 28 | 1-13 | 14.00 |
| Rajesh Garikipati | 2 | 8.0 | 1 | 2 | 38 | 2-38 | 19.00 |
| Yugal Kalaskar | 11 | 5.0 | 0 | 2 | 46 | 2-32 | 23.00 |
| Nikhil Jonnalagadda | 9 | 16.0 | 1 | 2 | 86 | 2-29 | 43.00 |
| Heeraj Patel | 3 | 4.0 | 0 | 1 | 15 | 1-15 | 15.00 |
| Santosh Kumar Gottapu | 1 | 5.0 | 1 | 1 | 19 | 1-19 | 19.00 |
| Joe Craig | 1 | 6.0 | 0 | 1 | 57 | 1-57 | 57.00 |
| Sri Charan | 3 | 22.0 | 2 | 1 | 86 | 1-40 | 86.00 |
| Yash Salve | 1 | 0.4 | 0 | 0 | 8 | 0-8 | |
| Gralino D’Souza | 2 | 1.0 | 0 | 0 | 15 | 0-15 | |
| Saurabh Bezelwar | 1 | 2.0 | 0 | 0 | 18 | 0-18 | |
| Charles D’Souza | 6 | 3.0 | 0 | 0 | 23 | 0-23 | |
| Tristan Cooke | 1 | 7.3 | 0 | 0 | 28 | 0-28 | |
| Keyur Mistry | 1 | 4.0 | 0 | 0 | 31 | 0-31 | |
| Chaitanya Chillakanti | 4 | 8.0 | 0 | 0 | 55 | 0-55 | |