Leading Catches / Stumpings |
Year | Catches | | Stumpings | |
2021 | Anthony D’Rozario | 13 | Yugal Kalaskar | 4 |
2020 | Ben Clark | 10 | Yugal Kalaskar | 3 |
2019 | Yugal Kalaskar | 15 | Yugal Kalaskar | 2 |
2018 | Keven Whitehead | 17 | Yugal Kalaskar | 3 |
2017 | Yugal Kalaskar | 21 | Yugal Kalaskar | 3 |
| | | Leigh Parkhouse |
2016 | Mahtab Alam | 29 | Mahtab Alam | 6 |
2015 | Gareth Edge | 28 | Gareth Edge | 10 |
2014 | Yugal Kalaskar | 18 | Pravin Gohil | 4 |
2013 | Keven Whitehead | 22 | Harry Jay | 2 |
Most Dismissals by a Keeper in a Season |
| | Ct | St | |
36 | Gareth Edge | 26 | 10 | 2015 |
33 | Mahtab Alam | 27 | 6 | 2016 |
23 | Yugal Kalaskar | 21 | 2 | 2016 |
21 | Harry Jay | 19 | 2 | 2013 |
21 | Keven Whitehead | 20 | 1 | 2013 |
19 | Yugal Kalaskar | 16 | 3 | 2017 |
18 | Yugal Kalaskar | 15 | 3 | 2015 |
16 | Yugal Kalaskar | 14 | 2 | 2019 |
16 | Yugal Kalaskar | 12 | 4 | 2021 |
Most Dismissals by a Keeper in a Career |
| | Ct | St | |
135 | Yugal Kalaskar | 114 | 21 | 2013-21 |
100 | Keven Whitehead | 90 | 10 | 2013-21 |
42 | Gareth Edge | 31 | 11 | 2013-16 |
34 | Mahtab Alam | 28 | 6 | 2015-16 |
31 | Luke Jeffrey | 29 | 2 | 2014-19 |
22 | Harry Jay | 20 | 2 | 2013-14 |
20 | Leigh Parkhouse | 15 | 5 | 2013-21 |
Most Catches in a Season by a keeper |
27 | Mahtab Alam | 2016 |
26 | Gareth Edge | 2015 |
21 | Yugal Kalaskar | 2016 |
20 | Keven Whitehead | 2013 |
19 | Harry Jay | 2013 |
16 | Yugal Kalaskar | 2017 |
16 | Keven Whitehead | 2018 |
Most Catches in a Career by a keeper |
114 | Yugal Kalaskar | 2013-21 |
90 | Keven Whitehead | 2013-21 |
31 | Gareth Edge | 2013-16 |
29 | Luke Jeffrey | 2015-16 |
28 | Mahtab Alam | 2014-19 |
Most Catches in a Season by an Outfield Player |
20 | Luke Crane | 2013 |
12 | Ben Clark | 2021 |
11 | Deepak Hasiza | 2013 |
11 | Barry Phillips | 2015 |
10 | Ben Gethin-Golder | 2013 |
10 | Ben Clark | 2016 |
10 | Tony Jakes | 2017 |
10 | Amit Singh | 2018 |
Most Catches in a Career by an Outfield Player |
59 | Tony Jakes | 2013-21 |
53 | Ben Clark | 2013-21 |
46 | Alan Jakes | 2013-21 |
44 | Deepak Hasiza | 2013-21 |
38 | Barry Phillips | 2013-21 |
36 | Amit Shamal | 2013-19 |
35 | Matthew Jennings | 2013-21 |
35 | Amandeep Sofat | 2013-21 |
32 | Luke Crane | 2013-16 |
32 | Rory Gethin-Golder | 2013-21 |
Most Catches Overall |
145 | Yugal Kalaskar | 2013-21 |
104 | Keven Whitehead | 2013-21 |
59 | Tony Jakes | 2013-21 |
53 | Ben Clark | 2013-21 |
52 | Barry Phillips | 2013-21 |
46 | Deepak Hasiza | 2013-21 |
46 | Alan Jakes | 2013-21 |
44 | Luke Jeffrey | 2014-19 |
42 | Leigh Parkhouse | 2013-21 |
39 | Gareth Edge | 2013-16 |
Most Stumpings In a Career |
21 | Yugal Kalaskar | 2013-21 |
11 | Gareth Edge | 2013-16 |
10 | Keven Whitehead | 2013-21 |
6 | Mahtab Alam | 2015-16 |
5 | Pravin Gohil | 2013-14 |
5 | Leigh Parkhouse | 2013-21 |